Thematane PC 80
PREZENTARE PRODUS 31.03.2006
REF. NO TCF 0002

![]() | PRODUCT DATA SHEET 07.09.2010 | |||||||||||||||||||||
Temathane PC 80 - Polyurethane paint | | |||||||||||||||||||||
| DESCRIPTION | A high-solids two-component, glossy polyurethane paint, hardener aliphatic isocyanate. | |||||||||||||||||||||
| PRODUCT FEATURES | Recommended as a glossy topcoat for epoxy systems exposed to weathering. | |||||||||||||||||||||
| Recommended uses | Recommended for painting of storage tank exterios, steel buildings and other steelwork. | |||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||
| Features | Excellent weathering and abrasion resistance. A durable, easy to clean and non-chalking topcoat with good gloss and colour retention. | |||||||||||||||||||||
| Colour Cards | RAL, NCS, SSG, BS, MONICOLOR NOVA and SYMPHONY colour cards. TEMASPEED tinting. | |||||||||||||||||||||
| Gloss groups | Gloss | |||||||||||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. | |||||||||||||||||||||
| Thinner | 1048, 1067 and 1061 | |||||||||||||||||||||
| Mixing ratio | Base 5 parts by volume 524-series Hardener 1 part by volume 008 7690 or 008 7590 | |||||||||||||||||||||
| Application method | By airless or conventional spray. | |||||||||||||||||||||
| Pot-life (+23°C) | 1½ hours | |||||||||||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. | |||||||||||||||||||||
| Solids volume | 66 ± 2 % volume (ISO 3233) 77 ± 2 % weight | |||||||||||||||||||||
| Density | 1.3 ± 0.1 kg / l (mixed) | |||||||||||||||||||||
| Product code | 524-series | |||||||||||||||||||||
| APPLICATION DETAILS | ||||||||||||||||||||||
| Application conditions | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below + 5 ºC during application or drying. Relative humidity should not exceed 80 %. The surface temperature of the steel should remain at least 3 ºC above the dew point. | |||||||||||||||||||||
| Preparation | Primed surfaces: Oil, grease, salt and dirt are removed from the surface by appropriate means. Repair any damage to the primer coat. Note the overcoating time of primer. (ISO 12944-4) | |||||||||||||||||||||
| Priming | Temacoat GPL-S Primer, Temacoat GF Primer, Temacoat HB Primer, Tembond, Temacoat RM 40, Temacoat SPA, Temadur 20, Temadur Primer, Temaprime GF, Fontecoat EP Primer and Fontecryl 10. | |||||||||||||||||||||
| Finishing | Temathane and Temadur. | |||||||||||||||||||||
| Painting | By airless or conventional spray. In order to obtain an even, non-porous finish, spray a misty coat: first a thin layer, then let the solvents evaporate for 5 - 30 minutes and then apply the full coat. Depending on the application method and the termperature of the components (base, hardener, thinner) the paint can be thinned 0 - 15 %. Airless spray nozzle tip 0.011" - 0.013" and nozzle pressure 120 - 160 bar. Spray angle shall be chosen according to the shape of the object. | |||||||||||||||||||||
| Surface treatment | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | |||||||||||||||||||||
| Mixing of components | Thinner 1048, 1067 or 1061. | |||||||||||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 320 g/litre of paint mixture VOC content of the paint mixture (thinned 15 % by volume) is 400 g/l. For industrial and professional use only. | |||||||||||||||||||||
| HEALTH AND SAFETY LABELLING according to Regulation (EC) No. 1272/2008 | ||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets.A health and safety data sheet is available on request from Tikkurila Oyj. | ||||||||||||||||||||||
| Safety data sheet | Temathane PC 80 | |||||||||||||||||||||
| Thinner safety data sheet | Temathane PC 80 | |||||||||||||||||||||
| Hardener safety data sheet | Temathane PC 80 | |||||||||||||||||||||
| - | ||||||||||||||||||||||
